Utilize este identificador para referenciar este registo:
http://repositorio.ismt.pt/handle/123456789/747| Título: | Preliminary validation of the Portuguese Edinburgh Handedness Inventory in an adult sample. |
| Autores: | Espirito-Santo, Helena Pires, Andreia Catarina Queiroz Garcia, Inês Daniel, Fernanda Silva, Alexandre Rachel, Fazio |
| Palavras-chave: | Handedness validation Hand Preference Psychometric Properties Edinburgh Handedness Inventory |
| Data: | 2017 |
| Editora: | Applied Neuropsychology: Adult |
| Citação: | Espirito-Santo, H., Pires, A. C., Queiroz Garcia, I., Daniel, F., Silva, A., & Fazio, R. (2017). Preliminary validation of the Portuguese Edinburgh Handedness Inventory in an adult sample. Applied Neuropsychology: Adult, 24(3), 275-287. doi:10.1080/23279095.2017.1290636 |
| Resumo: | The Edinburgh Handedness Inventory (EHI) is persistently the most used inventory to evaluate handedness, being neuropsychological investigation and clinical practice. Despite this, there is no information on how this instrument functions in a Portuguese population. The objective of this study was therefore to examine the sociodemographic influences on handedness and establish psychometric properties of the EHI in a Portuguese sample. The sample consisted of 342 adults (157 men and 185 women), assessed with a battery of neuropsychological tests. The mean EHI Laterality Quotient was 63.52 (SD = 38.00). A much high percentage of ambiguous-handedness compared to left-handedness was detected. An inconsistency was found between the preference for formal education activities (writingdrawing-using scissors) and the remaining EHI activities. From sociodemographic variables, only age, area and regions of residence showed significant influence on EHI scores. The reliability and temporal reliability of EHI were adequate. Confirmatory factor analysis indicated a one-factor model (χ2/df = 2.141; TLI = 0.972; CFI = 0.979; RMSEA = 0.058). The inconsistency between formal education and non-formal activities could be an indicator of social pressure. The present data give support for the notion that handedness measured by EHI is potentially sensitive to sociodemographic and cultural influences. |
| URI: | http://repositorio.ismt.pt/handle/123456789/747 |
| Aparece nas colecções: | Publicações Científicas Psicologia |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| HAPN_A_1290636.pdf | 776.08 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.